Our product range includes a wide range of 3mg rybelsus semaglutide tablet, 5mg minoxytop minoxidil tablet, methylprednisolone tablets usp 4 mg, tadarise 10 mg tablet, 850mg glycoheal metformin tablet and 250 mg zylomox amoxycillin capsule.
₹ 3100 / Strip Get Latest Price
| Pack Size | 10 tablets |
| Usage | Weight Loss, Type 2 Diabetes |
| Packaging Type | Box |
| Brand | Rybelsus |
| strength | 3 mg |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 24 Months |
| Treatment | Treat Type 2 Diabetes |
Minimum order quantity: 100 Strip
₹ 199 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Packaging size | 10*10 Tablets |
| Shelf life | 36 Months |
| Packaging type | Box |
| Usage | To treat high blood pressure |
| Storage | Store Below 25°C |
| Prescription/Non Prescription | Prescription |
| Usage/Application | Blood Pressure Management |
| Composition | Minoxidil |
₹ 100 / Strip Get Latest Price
| Strength | 4mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | Healing pharma |
| Brand name | MPHEAL 4 |
| Prescription/Non-Prescription | Prescription |
₹ 100 / Strip Get Latest Price
| Strength | 10mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | TADARISE 10mg |
| Manufacturer | SUNRISE |
Minimum order quantity: 10 Strip
₹ 280 / Box Get Latest Price
| Strength | 850 mg |
| Pack Size | 15*10 Tablets |
| Pack Type | Box |
| Brand | Glycoheal |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
₹ 150 / Box Get Latest Price
| Strength | 250 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Packaging Size | 10 x 15 capsules |
| Brand | Zylomox-250 |
Minimum order quantity: 10 Box
₹ 95 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10x10 Tablet |
| Packaging Type | Box |
| Composition | Losartan |
| Form | Tablet |
| Brand | Cozartan |
₹ 476 / Strip Get Latest Price
| Composition | Trypsin |
| Manufactured By | Healing Pharma |
| Brand | Chymoral Forte |
| Packaging Type | Box |
| Treatment | Used to relieve pain |
| Pack Size | 5x20 Tablet |
₹ 350 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 30*10 Tablets |
| Brand | Amloheal |
| Form | Tablet |
| Manufacturer | Healing Pharma |
| Shelf Life | 24month |
₹ 320 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagilflozin |
| Packaging Size | 1x10 Tablet |
| Packaging Type | Box |
| Brand | Dapasmart |
₹ 2500 / Bottle Get Latest Price
| Strength | 200 mg/50 mg |
| Packaging Type | Bottle |
| Packaging Size | 120 Tablets |
| Brand | Alltera |
| Manufacturer | Mylan |
| Also gives | PCD Pharma Franchise |
Minimum order quantity: 1 Bottle
₹ 225 / Box Get Latest Price
| Strength | 2000 mg |
| Packaging Type | Bottle |
| Packaging Size | 1*10 Tablets |
| Brand | Mecobrook |
| Manufacturer | Healing Pharma |
| Shelf Life | 24month |
₹ 150 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablet |
| Brand | Ranoheal |
| Shelf Life | 24month |
| Manufacturer | Healing Pharma |
₹ 49 / Strip Get Latest Price
| Composition | Trypsin |
| Manufactured By | Healing Pharma |
| Brand | Chymoforce |
| Packaging Type | Box |
| Form | Tablet |
| Treatment | Used in the treatment of pain and inflammation |
₹ 80 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 20*10 Tablets |
| Manufacturer | Healing Pharma |
| Brand | Amloheal AT |
| Form | Tablet |
| Treatment | Used to treat high blood pressure (hypertension) |
₹ 130 / Strip Get Latest Price
| Strength | 35 mg |
| Brand | Flaveheal |
| Form | Tablet |
| Shelf Life | 24month |
| Storage Conditions | Cool & Dry Place |
| Composition | Trimetazidine Hydrochloride |
₹ 138 / Strip Get Latest Price
| Strength | 60 mg |
| Form | Tablets |
| Composition | Gliclazide |
| Packaging Size | 20x10 Tablet |
| Packaging Type | Box |
| Box | Glycitop |
₹ 70 / Strip Get Latest Price
| Packaging Size | 20*10 Tablets |
| Pack Type | Box |
| Manufacturer | Healing Pharma |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 3 years |
| Brand | Glycoheal |
₹ 148 / Strip Get Latest Price
| Packaging Size | 20*10 Tablets |
| Pack Type | Box |
| Manufacturer | Healing Pharma |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
| Brand | Glycoheal |
₹ 100 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Manufacturer | Healing Pharma |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
| FoRm | Tablet |
₹ 187 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Manufacturer | Healing Pharma |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
| Brand | Glycoheal |
₹ 260 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablet |
| Brand | Hirepa |
| Manufacturer | Healing Pharma |
| Shelf Life | 24month |
₹ 75 / Strip Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 30x10 Tablet |
| Packaging Type | Box |
| Composition | Lisinopril |
| Form | Tablet |
| Manufacturer | Healing Pharma |
Alevia (CEO)
Alevia International
Ground Floor, Plot No. 69, Marwadi Wadi
Nagpur - 440002, Maharashtra, India